Description
REF 14093
Incubator with an inner volume of 60 liters
Advantages of C60:
-
- Approved medical device
- Active sterile humidity:
External water reservoir
Distilled water is vaporized at 120 °C
Minimized risk of contamination
Humidity sensor (rH)
Very fast recovery
-
- CO2 sensor:
Dual beam infrared sensor
Very precise measurement
Very fast recovery
Long-term stable
-
- Direct heating:
Independent six-sided direct heating
Homogeneous temperature distribution in incubation chamber
Very fast recovery
-
- Optional:
Features
Interior | Electro-polished stainless steel with coved corners No tools required for quick assembly and disassembly of interior |
Temperature | Panel heated chamber and door Intelligent temperature control system avoids condensation in inner chamber |
Active sterile Humidity supply | External water supply container |
CO2 control | Dual beam infrared sensor Measurement independent from temperature and humidity |
Fast recovery | For all adjustable parameters through optimized microprocessor control |
Easy handling | Menu guided Large, backlit LCD Foil keyboard |
Diagnostic system | Visual and acoustic alarm if set point deviation or sensor defect occurs Door monitoring Remote alarm |
Options | O2 control: connection of N2 Subdivided inner glass door with 4 small doors Lockable front door Access port Ø 30 mm |
Interfaces | Alarm contact (potential free) RS485 interface for connection of optional available PC software LaboDat+ |
Technical Data
Exterior | Dimensions 510 x 540 x 720 mm (w x d x h) |
Interior | Chamber volume 60 l Electro-polished stainless steel Shelves height adjustable |
Temperature | Panel heated interior chamber and door Range 27-42 °C starting 5 °C above ambient temperature Stability / uniformity ±0.1 °C / ±0.3 °C Over-temperature alarm 32-47 °C |
CO2 control | Dual beam infrared sensor Range 0–10 % CO2 Stability ±0.1 % CO2 |
O2 control < 21 % (optional) | Measurement with galvanic sensor Connection of N2 Adjustable range 1–21 % O2 |
Humidity | Active sterile humidity generated by vaporizing module at 120 °C Measuring range 0–98 % rH / range 60–95 % rH |
Supply | 230 V AC, 50/60 Hz or 115 V AC, 50/60 Hz, 160 W Inlet pressure for gas 0.8 bar Ambient temperature 18-30 °C |
Classification |
Safety class I Conform to ENN 61010 |
Options
![]() |
Subdivided inner glass door – for even faster recovery
4 small inner doors Even lower gas consumption
|
![]() |
Stacking kit – for safe positioning
Safe, easy and space-saving positioning of the devices in the laboratory REF 10789 High frame stand, 105 cm height, white coated steel |
![]() |
Lockable front door – higher security for your cultures |
![]() |
Access port
Ø 30 mm |
Our incubator C60 is available with O2 control as option (O2 < 21 %) | |
Further accessories for incubator C60 |
Reviews
There are no reviews yet.